FIXED MATCH : Half Time / Full Time
=VIP= SUBSCRIBERS
JANUARY 2025
DATE : |
HT / FT FIXED MATCH |
HOME – AWAY |
TIP |
ODDS |
(HT / FT) |
.25.01.2025. |
.SATURDAY :. |
.??? – ???. |
1-2 / 2-1 |
30.00. |
(?? / ??). |
18.01.2025 | .ROMANIA :. | Universitatea Cluj – Gloria Buzau | 2/1 | 23.00 | 0-1 / 2-1 |
11.01.2025 | .SPAIN :. | Ourense CF – Lugo | 2/1 | 34.00 | 0-1 / 2-1 |
04.01.2025 | .ISRAEL :. | Maccabi Tel Aviv – SC Ashdod | 2/1 | 23.00 | 0-1 / 5-1 |
21.12.2024 | .ENGLAND :. | Sunderland – Norwich | 2/1 | 23.00 | 0-1 / 2-1 |
14.12.2024 | .ENGLAND :. | Oldham – Wealdstone | 2/1 | 23.00 | 1-2 / 3-2 |
07.12.2024 | .GERMANY :. | Alemannia Aachen – Stuttgart II | 2/1 | 25.00 | 0-1 / 2-1 |
30.11.2024 | .SLOVAKIA :. | Michalovce – Ruzomberok | 2/1 | 25.00 | 0-1 / 4-2 |
23.11.2024 | .ENGLAND :. | Tamworth – Dag & Red | 2/1 | 26.00 | 0-1 / 2-1 |
16.11.2024 | .ENGLAND :. | Dag & Red – Barnet | 1/2 | 25.00 | 2-1 / 3-4 |
09.11.2024 | .ENGLAND :. | Eastleigh – Braintree | 1/2 | 35.00 | 1-0 / 1-2 |
02.11.2024 | .TURKEY :. | Besiktas – Kasimpasa | 1/2 | 35.00 | 1-0 / 1-3 |
26.10.2024 | .ENGLAND :. | Grimsby Town – Milton Keynes Dons | 1/2 | 25.00 | 1-0 / 1-3 |
19.10.2024 | .BRAZIL :. | Ituano – Ceara | 1/2 | 26.00 | 1-0 / 1-2 |
12.10.2024 | .ITALY :. | Pro Patria – Lecco | 2/1 | 35.00 | 0-1 / 2-1 |
05.10.2024 | .ENGLAND :. | Barrow – Cheltenham | 2/1 | 26.00 | 0-1 / 2-1 |
28.09.2024 | .PORTUGAL :. | Chaves – Torreense | 2/1 | 26.00 | 0-1 / 2-1 |
21.09.2024 | .SWITZERLAND :. | St. Gallen – Luzern | 1/2 | 29.00 | 2-0 / 2-3 |
14.09.2024 | .ENGLAND :. | Bromley – Notts County | 1/2 | 25.00 | 2-1 / 2-4 |
07.09.2024 | .SCOTLAND :. | Partick Thistle – Alloa | 1/2 | 35.00 | 1-0 / 1-3 |
31.08.2024 | .BRAZIL :. | Cuiaba – Criciuma | 2/1 | 26.00 | 0-1 / 2-1 |
24.08.2024 | .BRAZIL :. | Athletic Club – Ypiranga FC | 2/1 | 25.00 | 0-1 / 3-1 |
17.08.2024 | .SWEDEN :. | Vasteras SK – Kalmar | 2/1 | 23.00 | 0-1 / 2-1 |
10.08.2024 | .ROMANIA :. | FC Hermannstadt – FC Botosani | 2/1 | 29.00 | 0-1 / 2-1 |
03.08.2024 | .BRAZIL :. | Botafogo PB – Figueirense | 2/1 | 26.00 | 0-1 / 3-2 |
27.07.2024 | .SWEDEN :. | Ostersund – Varberg | 2/1 | 25.00 | 0-1 / 2-1 |
20.07.2024 | .BRAZIL :. | Flamengo RJ – Criciuma | 2/1 | 25.00 | 0-1 / 2-1 |
13.07.2024 | .BRAZIL :. | CRB – Coritiba | 2/1 | 30.00 | 0-1 / 2-1 |
06.07.2024 | .BRAZIL :. | Flamengo RJ – Cuiaba | 2/X | 23.00 | 0-1 / 1-1 |
29.06.2024 | .USA :. | Seattle Sounders – Chicago Fire | 2/1 | 25.00 | 0-1 / 2-1 |
22.06.2024 | .USA :. | DC United – Houston Dynamo | 1/2 | 26.00 | 1-0 / 1-4 |
15.06.2024 | .BRAZIL :. | Fluminense – Atletico GO | 1/2 | 36.00 | 1-0 / 1-2 |
08.06.2024 | .SPAIN :. | Barcelona B – UD Ibiza | 2/1 | 26.00 | 1-2 / 5-2 |
01.06.2024 | .CHILE :. | Audax Italiano – Palestino | 1/2 | 26.00 | 1-0 / 1-2 |
.