FIXED MATCH : Half Time / Full Time
=VIP= SUBSCRIBERS
APRIL 2026
| DATE : |
HT / FT FIXED MATCH |
HOME – AWAY |
TIP |
ODDS |
(HT / FT) |
| .11.04.2026. |
.SATURDAY :. |
.??? – ???. |
1-2 / 2-1 |
30.00. |
(?? / ??). |
| 04.04.2026 | .ITALY :. | Sassuolo – Cagliari | 2/1 | 26.00 | 0-1 / 2-1 |
| 28.03.2026 | .ENGLAND :. | Barrow – Bromley | 2/1 | 26.00 | 0-1 / 2-1 |
| 21.03.2026 | .ENGLAND :. | Plymouth Argyle – Huddersfield Town | 2/1 | 26.00 | 0-1 / 3-1 |
| 14.03.2026 | .PORTUGAL :. | Arouca – Benfica | 1/2 | 25.00 | 1-0 / 1-2 |
| 07.03.2026 | .SCOTLAND :. | Alloa – Kelty Hearts | 2/1 | 25.00 | 0-1 / 2-1 |
| 28.02.2026 | .SCOTLAND :. | Clyde – East Kilbride | 1/2 | 26.00 | 1-0 / 1-3 |
| 21.02.2026 | .CHILE :. | Huachipato – Palestino | 2/1 | 29.00 | 0-1 / 2-1 |
| 14.02.2026 | .SCOTLAND :. | East Fife – Cove Rangers | 2/1 | 29.00 | 0-1 / 2-1 |
| 07.02.2026 | .POLAND :. | Polonia Bytom – LKS Lodz | 1/2 | 26.00 | 1-0 / 2-3 |
| 31.01.2026 | .TURKEY :. | Alanyaspor – Eyupspor | 1/2 | 41.00 | 1-0 / 1-3 |
| 24.01.2026 | .ENGLAND :. | Bromley – Swindon Town | 2/1 | 25.00 | 0-1 / 2-1 |
| 17.01.2026 | .BRAZIL :. | Primavera – Novorizontino | 1/2 | 34.00 | 2-1 / 3-4 |
| 10.01.2026 | .BRAZIL :. | Santos – Novorizontino | 2/1 | 25.00 | 0-1 / 2-1 |
| 03.01.2026 | .SCOTLAND :. | Partick Thistle – Morton | 2/1 | 26.00 | 0-2 / 3-2 |
| 20.12.2025 | .BELGIUM :. | Beveren – Beerschot VA | 2/1 | 25.00 | 0-2 / 4-2 |
| 13.12.2025 | .ENGLAND :. | Barnsley – Leyton Orient | 2/1 | 25.00 | 1-2 / 3-2 |
| 06.12.2025 | .CHILE :. | Universidad Católica – Unión La Calera | 2/1 | 25.00 | 0-1 / 2-1 |
| 29.11.2025 | .BELGIUM :. | RWDM Brussels – Francs Borains | 1/2 | 30.00 | 1-0 / 1-3 |
| 22.11.2025 | .BELGIUM :. | Sporting Lokeren – Club Brugge KV U23 | 2/1 | 23.00 | 0-1 / 3-2 |
| 15.11.2025 | .ENGLAND :. | Leyton Orient – Exeter City | 2/1 | 23.00 | 0-1 / 2-1 |
| 08.11.2025 | .SWITZERLAND :. | Zurich – Luzern | 2/1 | 25.00 | 0-2 / 3-2 |
| 01.11.2025 | .SWITZERLAND :. | Winterthur – Servette | 2/1 | 29.00 | 0-1 / 4-2 |
| 25.10.2025 | .BOLIVIA :. | Guabira – Blooming | 2/1 | 25.00 | 0-1 / 3-2 |
| 18.10.2025 | .BOLIVIA :. | Blooming – Bolivar | 1/2 | 25.00 | 1-0 / 1-2 |
| 11.10.2025 | .ENGLAND :. | AFC Fylde – Worksop | 1/2 | 41.00 | 1-0 / 2-3 |
| 04.10.2025 | .ENGLAND :. | AFC Telford – AFC Fylde | 1/2 | 26.00 | 1-0 / 1-3 |
| 27.09.2025 | .ENGLAND :. | Fleetwood Town – Colchester United | 2/1 | 26.00 | 1-2 / 4-2 |
| 20.09.2025 | .BELGIUM :. | Charleroi – Waregem | 1/2 | 30.00 | 1-0 / 1-2 |
| 13.09.2025 | .ENGLAND :. | Braintree – York City | 1/2 | 25.00 | 1-0 / 2-3 |
| 06.09.2025 | .ENGLAND :. | Altrincham – Sutton | 2/1 | 25.00 | 0-1 / 2-1 |
| 30.08.2025 | .ENGLAND :. | Eastleigh – Altrincham | 2/1 | 25.00 | 0-1 / 2-1 |
| 23.08.2025 | .ENGLAND :. | Stockport County – Burton Albion | 2/1 | 25.00 | 0-1 / 2-1 |
| 16.08.2025 | .FINLAND :. | KPV Kokkola – EPS | 2/1 | 25.00 | 0-1 / 2-1 |
| 09.08.2025 | .ENGLAND :. | AFC Fylde – Oxford City | 2/1 | 25.00 | 0-1 / 3-2 |
| 02.08.2025 | .CHILE :. | Coquimbo – Limache | 2/1 | 25.00 | 0-1 / 2-1 |
| 26.07.2025 | .PERU :. | Alianza Huanuco – Ayacucho | 1/2 | 35.00 | 1-0 / 1-2 |
| 19.07.2025 | .SCOTLAND :. | Montrose – Bonnyrigg Rose | 2/1 | 25.00 | 0-1 / 4-1 |
| 12.07.2025 | .SCOTLAND :. | Spartans – Queen’s Park | 2/1 | 30.00 | 0-1 / 2-1 |
| 05.07.2025 | .CHILE :. | Santiago City – Brujas Salamanca | 2/1 | 26.00 | 0-1 / 3-2 |
| 28.06.2025 | .BRAZIL :. | Ceilandia – Mixto | 2/1 | 23.00 | 0-1 / 2-1 |
| 21.06.2025 | .CHILE :. | Universidad de Chile – Deportes Iquique | 2/1 | 23.00 | 0-1 / 3-1 |
| 14.06.2025 | .USA :. | Minnesota United – San Diego FC | 1/2 | 26.00 | 2-1 / 2-4 |
| 07.06.2025 | .COLOMBIA :. | La Equidad – Bogota | 1/2 | 41.00 | 1-0 / 1-2 |
| 24.05.2025 | .ICELAND :. | Vestri – Stjarnan | 2/1 | 25.00 | 0-1 / 3-1 |
| 17.05.2025 | .HUNGARY :. | DVTK – MTK Budapest | 2/1 | 23.00 | 0-1 / 2-1 |
| 10.05.2025 | .BRAZIL :. | Vitória – Vasco da Gama | 2/1 | 26.00 | 0-1 / 2-1 |
| 03.05.2025 | .ENGLAND :. | Wycombe – Stockport County | 1/2 | 35.00 | 1-0 / 1-3 |
.